Bumble Bees* | 6 |
The Boys Club | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 31, 2026 5:30 PM | Castledowns Arena B | Bumble Bees* | The Boys Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bumble Bees* | 0 | 0 | 0 | 0 |
| The Boys Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bumble Bees* | 0 | 0 | 0 | 0 |
| The Boys Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bumble Bees* | -- |
| The Boys Club | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Harrison Gilliam | 0 | 0 | 0 | 0.00 | |
| Hunter Souza | 0 | 0 | 0 | 0.00 | |
| 1 | Kaydance Cleaver | 0 | 0 | 0 | 0.00 |
| 3 | Matteo Prodorutti | 0 | 0 | 0 | 0.00 |
| 4 | Ben Luimes | 0 | 0 | 0 | 0.00 |
| 5 | Avery Bilyk | 0 | 0 | 0 | 0.00 |
| 6 | Milan Bangs | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Chaudhary | 0 | 0 | 0 | 0.00 |
| 8 | Avery Pietersma (Sp) | 0 | 0 | 0 | 0.00 |
| 9 | Ahviana Reen | 0 | 0 | 0 | 0.00 |
| 10 | Eilif Rivalin | 0 | 0 | 0 | 0.00 |
| 11 | Hanna Ahmad | 0 | 0 | 0 | 0.00 |
| 12 | Joseph LeClair | 0 | 0 | 0 | 0.00 |
| 13 | Gabriel Wong (sp) (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Patryk Jankowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sawyer Landry | 0 | 0 | 0 | 0.00 |
| 3 | Gaelen Poon | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Clark | 0 | 0 | 0 | 0.00 |
| 6 | Bryer Kine | 0 | 0 | 0 | 0.00 |
| 7 | George Krukowski | 0 | 0 | 0 | 0.00 |
| 8 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Lachance | 0 | 0 | 0 | 0.00 |
| 10 | Ragnar Sorge | 0 | 0 | 0 | 0.00 |
| 20 | Emmitt Empey | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Funnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Krukowski |
| Corey Kine |
| Nathan Clark |
| Pierre Lachance |
| No Officials Entered |