Grinders | 20 |
Rink Rats | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 15, 2025 9:00 PM | Clareview Arena A | Grinders | Rink Rats |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Grinders | 12 | 7 | 1 | 0 | 20 |
| Rink Rats | 13 | 6 | 0 | 0 | 19 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Grinders | 0 | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grinders | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 2:02 - #11 Ethan Johnson for Hooking Minor 7.2a(1 pim) |
| Grinders at 1:01 - #2 Jake Burkell for Trip Minor 7.4(1 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Jake Burkell | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jake Burkell | 5 | 0 | 5 | 1.00 |
| 4 | Crue Mohr | 5 | 0 | 5 | 0.00 |
| 8 | Logan Findlay | 3 | 0 | 3 | 0.00 |
| 10 | Carter Hrycun | 3 | 0 | 3 | 0.00 |
| 70 | Cohen Tuttle | 2 | 0 | 2 | 0.00 |
| 6 | Donnen Nault | 1 | 0 | 1 | 0.00 |
| 20 | Grady Rutland | 1 | 0 | 1 | 0.00 |
| 69 | Luca Medoro (Sp G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lindsay Mohr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jacob Harkness | 5 | 0 | 5 | 0.00 |
| 5 | Hudson Blyth | 4 | 0 | 4 | 0.00 |
| 11 | Ethan Johnson | 4 | 0 | 4 | 1.00 |
| 3 | Matthew Cundliffe | 2 | 0 | 2 | 0.00 |
| 12 | Keaton Scott | 2 | 0 | 2 | 0.00 |
| 2 | Jack Tadman | 1 | 0 | 1 | 0.00 |
| 10 | Dylan Royer | 1 | 0 | 1 | 0.00 |
| 7 | Liam Hickey (G) | 0 | 0 | 0 | 0.00 |
| 8 | Adam Holman | 0 | 0 | 0 | 0.00 |
| 9 | Jacob Binch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Cundliffe |
| Mike Hickey |
| Brody Kornega, Referee |