Saints | 16 |
Fire Dragons | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 15, 2025 8:00 PM | Castledowns Arena B | Saints | Fire Dragons |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Saints | 6 | 10 | 0 | 0 | 16 |
| Fire Dragons | 9 | 7 | 0 | 0 | 16 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Saints | 0 | 0 | 0 | 0 | 0 |
| Fire Dragons | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saints | -- |
| Fire Dragons | -- |
| Period 1 |
|---|
| Saints at 16:14 - #6 Carson Befus for Interference Minor 7.3a(1 pim) |
| Saints at 10:40 - #2 Samuel Halliday for Holding Minor 7.1a(1 pim) |
| Saints at 5:49 - #6 Carson Befus for Holding Minor 7.1a(1 pim) |
| Fire Dragons at 3:01 - #2 Nikolai Vest for Trip Minor 7.4(1 pim) |
| Period 2 |
| Fire Dragons at 22:06 - #11 Aaris Lang for Hooking Minor 7.2a(1 pim) |
| Fire Dragons at 20:44 - #11 Aaris Lang for Body Contact Double Minor 6.2a / b(2 pim) |
| Fire Dragons at 19:24 - #7 Jackson Trollope for Trip Minor 7.4(1 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Callen Shackleton | 1 | Yes |
| 11 | Mason Nichol | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Nickolas Daw (Sp) | 1 | Yes |
| 3 | Brismoh K. Mansaray | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Karter Kirkman | 3 | 0 | 3 | 0.00 |
| 11 | Mason Nichol | 3 | 0 | 3 | 0.00 |
| 5 | Birk Dombroski | 2 | 0 | 2 | 0.00 |
| 6 | Carson Befus | 2 | 0 | 2 | 2.00 |
| 13 | Callen Shackleton | 2 | 0 | 2 | 0.00 |
| 14 | Ryatt Lowry | 2 | 0 | 2 | 0.00 |
| 2 | Samuel Halliday | 1 | 0 | 1 | 1.00 |
| 3 | Conner Lakusta | 1 | 0 | 1 | 0.00 |
| 1 | Parker Fellows (G) | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Hillgardner | 0 | 0 | 0 | 0.00 |
| 9 | Szymon Roznicki | 0 | 0 | 0 | 0.00 |
| 10 | Mason Rain | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Hillgardner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Parker Fellows (G) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aimee Hillgardner |
| Curtis Fellows |
| Shain Hillgardner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nickolas Daw (Sp) | 4 | 0 | 4 | 0.00 |
| 3 | Brismoh K. Mansaray | 3 | 0 | 3 | 0.00 |
| 10 | Amir Rahall | 3 | 0 | 3 | 0.00 |
| 17 | Langston Sample | 3 | 0 | 3 | 0.00 |
| 6 | Ethan Ng | 2 | 0 | 2 | 0.00 |
| 9 | Brayden Clark | 1 | 0 | 1 | 0.00 |
| 1 | Ryder Tallick (G) | 0 | 0 | 0 | 0.00 |
| 2 | Nikolai Vest | 0 | 0 | 0 | 1.00 |
| 5 | Garner Bigelow | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Trollope | 0 | 0 | 0 | 1.00 |
| 11 | Aaris Lang | 0 | 0 | 0 | 3.00 |
| 12 | Ethan Arnold (Sp) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryder Tallick (G) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Tallick |
| No Officials Entered |