Comets* | 9 |
Wildcats* | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 12:00 PM | Terwillegar Community Rec Centre C | Comets* | Wildcats* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Comets* | 6 | 3 | 0 | 9 |
Wildcats* | 5 | 6 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Comets* | 0 | 0 | 0 | 0 |
Wildcats* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Comets* | -- |
Wildcats* | -- |
Period 1 |
---|
Wildcats* at 24:07 - #19 Andrew Stephen |
Comets* at 22:42 - #6 Colton Linehan |
Comets* at 18:43 - #3 John Klomps |
Comets* at 15:12 - #6 Colton Linehan |
Wildcats* at 12:52 - #19 Andrew Stephen |
Wildcats* at 9:19 - #9 Nicholas Fortier |
Comets* at 5:40 - #53 Griffin Watkins |
Wildcats* at 5:09 - #13 Hendrix Reid |
Wildcats* at 5:09 - #4 Vincent Palm |
Comets* at 2:00 - #6 Colton Linehan |
Comets* at 1:11 - #6 Colton Linehan |
Period 2 |
Comets* at 21:08 - #53 Griffin Watkins |
Wildcats* at 17:11 - #19 Andrew Stephen |
Wildcats* at 17:05 - #19 Andrew Stephen |
Wildcats* at 11:31 - #7 Arjun Baid |
Wildcats* at 11:16 - #19 Andrew Stephen |
Wildcats* at 9:24 - #4 Vincent Palm |
Comets* at 8:10 - #6 Colton Linehan |
Wildcats* at 2:35 - #17 Devina Baid |
Comets* at 0:05 - #53 Griffin Watkins |
Period 1 |
---|
No Penalties |
Period 2 |
Wildcats* at 21:42 - #6 Jarett Sehn for Rough Minor 6.7K(1 pim) |
Wildcats* at 15:47 - #4 Vincent Palm for Hooking Minor 7.2a(1 pim) |
Comets* at 9:41 - #43 Keaton Robalo for Unsportsmanlike(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Colton Linehan | 5 | 0 | 5 | 0.00 |
53 | Griffin Watkins | 3 | 0 | 3 | 0.00 |
3 | John Klomps | 1 | 0 | 1 | 0.00 |
7 | Lawrence Jiang (Suspended) | 0 | 0 | 0 | 0.00 |
8 | Liam Boodhoo | 0 | 0 | 0 | 0.00 |
9 | Jack Denis | 0 | 0 | 0 | 0.00 |
11 | Creelee Giroux | 0 | 0 | 0 | 0.00 |
14 | Rocco Benincasa | 0 | 0 | 0 | 0.00 |
19 | Kieran Switzer (AP) | 0 | 0 | 0 | 0.00 |
43 | Keaton Robalo | 0 | 0 | 0 | 1.00 |
44 | Mikhail Virji (Suspended) | 0 | 0 | 0 | 0.00 |
73 | Andrew Popioco (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Andrew Stephen | 5 | 0 | 5 | 0.00 |
4 | Vincent Palm | 2 | 0 | 2 | 1.00 |
7 | Arjun Baid | 1 | 0 | 1 | 0.00 |
9 | Nicholas Fortier | 1 | 0 | 1 | 0.00 |
13 | Hendrix Reid | 1 | 0 | 1 | 0.00 |
17 | Devina Baid | 1 | 0 | 1 | 0.00 |
2 | William Anderson | 0 | 0 | 0 | 0.00 |
3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
6 | Jarett Sehn | 0 | 0 | 0 | 1.00 |
74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |