Comets* | 10 |
Wildcats* | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 10, 2025 5:30 PM | Kinsmen Twin Arenas A | Comets* | Wildcats* |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Comets* | 9 | 1 | 0 | 0 | 10 |
| Wildcats* | 2 | 8 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Comets* | 0 | 0 | 0 | 0 | 0 |
| Wildcats* | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Comets* | -- |
| Wildcats* | -- |
| Period 1 |
|---|
| Comets* at 22:19 - # Kieran Switzer |
| Comets* at 17:05 - #5 Felix Lawrence |
| Comets* at 14:49 - #6 Colton Linehan |
| Comets* at 13:40 - #8 Liam Boodhoo |
| Comets* at 10:27 - #43 Keaton Robalo |
| Comets* at 8:50 - #2 Kiefer Rosen |
| Wildcats* at 6:03 - #19 Andrew Stephen |
| Comets* at 5:53 - #6 Colton Linehan |
| Wildcats* at 3:49 - #7 Arjun Baid |
| Comets* at 3:18 - #43 Keaton Robalo |
| Comets* at 2:51 - #43 Keaton Robalo |
| Period 2 |
| Wildcats* at 23:23 - #7 Arjun Baid |
| Wildcats* at 20:23 - #4 Vincent Palm |
| Wildcats* at 11:45 - #13 Hendrix Reid |
| Wildcats* at 11:22 - #13 Hendrix Reid |
| Wildcats* at 8:40 - #4 Vincent Palm |
| Wildcats* at 6:49 - #13 Hendrix Reid |
| Wildcats* at 5:01 - #2 William Anderson |
| Comets* at 4:43 - #43 Keaton Robalo |
| Wildcats* at 4:40 - #19 Andrew Stephen |
| Period 1 |
|---|
| Comets* at 16:40 - #9 Jack Denis for Interference Minor 7.3a(1 pim) |
| Wildcats* at 13:05 - #6 Jarett Sehn for Holding Minor 7.1a(1 pim) |
| Comets* at 4:06 - #6 Colton Linehan for Trip Minor 7.4(1 pim) |
| Period 2 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 43 | Keaton Robalo | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Andrew Stephen | 1 | Yes |
| 2 | William Anderson | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Keaton Robalo | 4 | 0 | 4 | 0.00 |
| 6 | Colton Linehan | 2 | 0 | 2 | 1.00 |
| 2 | Kiefer Rosen | 1 | 0 | 1 | 0.00 |
| 5 | Felix Lawrence | 1 | 0 | 1 | 0.00 |
| 8 | Liam Boodhoo | 1 | 0 | 1 | 0.00 |
| 19 | Kieran Switzer (AP) | 1 | 0 | 1 | 0.00 |
| 3 | John Klomps | 0 | 0 | 0 | 0.00 |
| 7 | Lawrence Jiang (Suspended) | 0 | 0 | 0 | 0.00 |
| 9 | Jack Denis | 0 | 0 | 0 | 1.00 |
| 14 | Rocco Benincasa | 0 | 0 | 0 | 0.00 |
| 44 | Mikhail Virji (Suspended) | 0 | 0 | 0 | 0.00 |
| 73 | Andrew Popioco (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandi Lawrence |
| Costa Benincasa |
| Leanne Robalo |
| Scott Rosen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hendrix Reid | 3 | 0 | 3 | 0.00 |
| 4 | Vincent Palm | 2 | 0 | 2 | 0.00 |
| 7 | Arjun Baid | 2 | 0 | 2 | 0.00 |
| 19 | Andrew Stephen | 2 | 0 | 2 | 0.00 |
| 2 | William Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Lucas | 0 | 0 | 0 | 0.00 |
| 6 | Jarett Sehn | 0 | 0 | 0 | 1.00 |
| 9 | Nicholas Fortier | 0 | 0 | 0 | 0.00 |
| 10 | Greyson Croft | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Tkachyk | 0 | 0 | 0 | 0.00 |
| 16 | Charley Wilkinson | 0 | 0 | 0 | 0.00 |
| 17 | Devina Baid | 0 | 0 | 0 | 0.00 |
| 74 | Aaron Scheu (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Fortier |
| Cory Wilkinson |
| Darryl Tkachyk |
| Scott Scheu |
| Trevor Lucas |
| No Officials Entered |