Titans | 8 |
Northside Rizzlers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 19, 2025 6:45 PM | Londonderry Arena | Titans | Northside Rizzlers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Titans | 3 | 5 | 0 | 0 | 8 |
Northside Rizzlers | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 | 0 |
Northside Rizzlers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans | -- |
Northside Rizzlers | -- |
Period 1 |
---|
Northside Rizzlers at 18:46 - #20 Radley Wollis |
Titans at 18:18 - #3 Jace Ermantrout |
Northside Rizzlers at 17:03 - #10 Ashton Palmowski |
Titans at 14:59 - #77 Reid Stanton |
Titans at 13:56 - #3 Jace Ermantrout |
Northside Rizzlers at 11:09 - #11 Blaise Osbak-LaBine |
Northside Rizzlers at 5:03 - #11 Blaise Osbak-LaBine |
Period 2 |
Northside Rizzlers at 25:10 - #10 Ashton Palmowski |
Northside Rizzlers at 24:51 - #7 Zac Springer |
Titans at 22:05 - #8 Braxtin Tarrington |
Titans at 21:01 - #8 Braxtin Tarrington |
Northside Rizzlers at 20:28 - #19 Carson White |
Titans at 12:44 - #77 Reid Stanton |
Titans at 11:58 - #33 Aidan Siemens |
Northside Rizzlers at 11:09 - #12 Braylon Way |
Titans at 3:42 - #3 Jace Ermantrout |
Northside Rizzlers at 1:43 - #10 Ashton Palmowski |
Period 1 |
---|
Northside Rizzlers at 22:23 - #19 Carson White for Rough Minor 6.7K(1 pim) |
Titans at 21:25 - #9 Dylon Striegler for Trip Minor 7.4(1 pim) |
Titans at 11:28 - #6 Lincoln Caouette for Trip Minor 7.4(1 pim) |
Period 2 |
Northside Rizzlers at 21:00 - #18 Loki Meek for Bench / Too Many Players(1 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Jace Ermantrout | 1 | No |
8 | Braxtin Tarrington | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Zac Springer | 2 | No |
10 | Ashton Palmowski | 4 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jace Ermantrout | 3 | 0 | 3 | 0.00 |
8 | Braxtin Tarrington | 2 | 0 | 2 | 0.00 |
77 | Reid Stanton | 2 | 0 | 2 | 0.00 |
33 | Aidan Siemens | 1 | 0 | 1 | 0.00 |
1 | Ryan Stow (G) | 0 | 0 | 0 | 0.00 |
2 | Benjamin Weimer | 0 | 0 | 0 | 0.00 |
5 | Sawyer Ollikka | 0 | 0 | 0 | 0.00 |
6 | Lincoln Caouette | 0 | 0 | 0 | 1.00 |
7 | Nathan Craig | 0 | 0 | 0 | 0.00 |
9 | Dylon Striegler | 0 | 0 | 0 | 1.00 |
55 | Henry Carruthers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Siemens |
Kelly Craig |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ashton Palmowski | 3 | 0 | 3 | 0.00 |
11 | Blaise Osbak-LaBine | 2 | 0 | 2 | 0.00 |
7 | Zac Springer | 1 | 0 | 1 | 0.00 |
12 | Braylon Way | 1 | 0 | 1 | 0.00 |
19 | Carson White | 1 | 0 | 1 | 1.00 |
20 | Radley Wollis | 1 | 0 | 1 | 0.00 |
1 | Cooper McCann (G) | 0 | 0 | 0 | 0.00 |
2 | Anthony Michetti | 0 | 0 | 0 | 0.00 |
4 | Evan Bosse | 0 | 0 | 0 | 0.00 |
6 | Kolby Begic | 0 | 0 | 0 | 0.00 |
9 | Elliott Kempin | 0 | 0 | 0 | 0.00 |
17 | Stephen Williams | 0 | 0 | 0 | 0.00 |
18 | Loki Meek | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Wollis |
Jay Springer |
Max Springer |
Michelle Forget |
Taylor Bosse |
Victor Springer |
kadence baron, ref |