Chaos | 11 |
Alberta APEX | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 05, 2025 5:30 PM | The Meadows West | Chaos | Alberta APEX |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chaos | 4 | 7 | 0 | 0 | 11 |
| Alberta APEX | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chaos | 15 | 15 | 0 | 0 | 30 |
| Alberta APEX | 15 | 18 | 0 | 0 | 33 |
| Power Plays | |
|---|---|
| Chaos | -- |
| Alberta APEX | -- |
| Period 1 |
|---|
| Chaos at 23:16 - #66 Caiden Dressler |
| Chaos at 22:21 - #10 Levi Geiger |
| Chaos at 17:33 - #19 Gage Hopper |
| Alberta APEX at 13:24 - #3 Roman Trembicki |
| Alberta APEX at 10:58 - #4 Casen Lakusta |
| Chaos at 5:46 - #5 Cooper Splawinski |
| Alberta APEX at 4:48 - #4 Casen Lakusta |
| Alberta APEX at 2:27 - #7 Emmett Slemp |
| Period 2 |
| Chaos at 24:24 - #5 Cooper Splawinski |
| Chaos at 23:50 - #19 Gage Hopper |
| Alberta APEX at 23:09 - #6 Jase Bedell |
| Alberta APEX at 20:09 - #12 Nolan Arbuckle |
| Chaos at 12:42 - #4 Brock Hall |
| Alberta APEX at 11:49 - #13 Renim Kaiser |
| Alberta APEX at 5:26 - #13 Renim Kaiser |
| Chaos at 0:14 - #66 Caiden Dressler |
| Alberta APEX at 0:00 (SH) - #13 Renim Kaiser |
| Chaos at 0:00 (SH) - #66 Caiden Dressler |
| Chaos at 0:00 (SH) - #10 Levi Geiger |
| Chaos at 0:00 (SH) - #5 Cooper Splawinski |
| Period 1 |
|---|
| Chaos at 12:48 - #5 Cooper Splawinski for Trip Minor 7.4(1 pim) |
| Chaos at 11:52 - #56 Tristan Johnston for Hooking Minor 7.2a(1 pim) |
| Period 2 |
| Chaos at 20:45 - #8 Lincoln Beauchamp for Trip Minor 7.4(1 pim) |
| Alberta APEX at 16:49 - #3 Roman Trembicki for Slash Minor 8.4(1 pim) |
| Alberta APEX at 12:21 - #10 Theo Fleming for Hooking Minor 7.2a(1 pim) |
| Chaos at 6:46 - #56 Tristan Johnston for Slash Minor 8.4(1 pim) |
| Chaos at 3:04 - #10 Levi Geiger for Trip Minor 7.4(1 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 66 | Caiden Dressler | 1 | Yes |
| 5 | Cooper Splawinski | 3 | Yes |
| 10 | Levi Geiger | 5 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Renim Kaiser | 2 | Yes |
| 10 | Theo Fleming | 4 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper Splawinski | 3 | 0 | 3 | 1.00 |
| 66 | Caiden Dressler | 3 | 0 | 3 | 0.00 |
| 10 | Levi Geiger | 2 | 0 | 2 | 1.00 |
| 19 | Gage Hopper | 2 | 0 | 2 | 0.00 |
| 4 | Brock Hall | 1 | 0 | 1 | 0.00 |
| 3 | Braelyn Hopper | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Kine | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Beauchamp | 0 | 0 | 0 | 1.00 |
| 20 | Drew King | 0 | 0 | 0 | 0.00 |
| 30 | Braxton Hopper (G) | 0 | 0 | 0 | 0.00 |
| 36 | Matthias Dornbusch (Sp) (AP) | 0 | 0 | 0 | 0.00 |
| 46 | Mason Block (Sp) | 0 | 0 | 0 | 0.00 |
| 56 | Tristan Johnston | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Braxton Hopper (G) | 50:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Ashley Hopper |
| Christopher Hopper |
| Cole Geiger |
| Trent Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Renim Kaiser | 3 | 0 | 3 | 0.00 |
| 4 | Casen Lakusta | 2 | 0 | 2 | 0.00 |
| 3 | Roman Trembicki | 1 | 0 | 1 | 1.00 |
| 6 | Jase Bedell | 1 | 0 | 1 | 0.00 |
| 7 | Emmett Slemp | 1 | 0 | 1 | 0.00 |
| 12 | Nolan Arbuckle | 1 | 0 | 1 | 0.00 |
| 1 | Rogan Taylor (G) | 0 | 0 | 0 | 0.00 |
| 2 | Kazimir Schlekewy | 0 | 0 | 0 | 0.00 |
| 10 | Theo Fleming | 0 | 0 | 0 | 1.00 |
| 11 | Steven Kemp (Sp) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rogan Taylor (G) | 50:00 | 11 | 33 | 22 | 0.67 |
| Name |
|---|
| Cody Slemp |
| Daniel Kaiser |
| Russ Bedell |
| Randy Eisenkrein, Referee |